<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Expert</title>
	<atom:link href="http://www.property-investment-expert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.property-investment-expert.com</link>
	<description>Buy to let &#124; Property Investment &#124; Tax</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:25:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holiday let tax rules set for big overhaul</title>
		<link>http://www.property-investment-expert.com/2010/07/holiday-let-tax-rules-set-for-big-overhaul/</link>
		<comments>http://www.property-investment-expert.com/2010/07/holiday-let-tax-rules-set-for-big-overhaul/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:17:56 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Holiday lets]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[holiday lets]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1419</guid>
		<description><![CDATA[Furnished holiday let tax is due for a huge overhaul in the next budget for 20,000 owners  ]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/holiday-let-tax-rules-set-for-big-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMOs may not need planning consent</title>
		<link>http://www.property-investment-expert.com/2010/07/hmo-houses-may-not-need-planning-consent-after-all/</link>
		<comments>http://www.property-investment-expert.com/2010/07/hmo-houses-may-not-need-planning-consent-after-all/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:16:59 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Multiple letting (HMO)]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[house in multiple occupation]]></category>
		<category><![CDATA[landord regulation]]></category>
		<category><![CDATA[multiple letting]]></category>
		<category><![CDATA[student let]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1410</guid>
		<description><![CDATA[A planning expert has highlighted that new class order legislation calling for property investors to apply for  consent when opening a new house in multiple occupation (HMO) may be a misinterpretation of the rules]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/hmo-houses-may-not-need-planning-consent-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New code protects off-plan investors</title>
		<link>http://www.property-investment-expert.com/2010/07/new-building-code-protects-off-plan-investors/</link>
		<comments>http://www.property-investment-expert.com/2010/07/new-building-code-protects-off-plan-investors/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:31:14 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[off plan]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1403</guid>
		<description><![CDATA[Property investors buying homes 'off plan' have new safeguards for their cash under the recently released Consumer Code for Home Builders.]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/new-building-code-protects-off-plan-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGT rate is pegged, pledges Osborne</title>
		<link>http://www.property-investment-expert.com/2010/07/cgt-rate-is-pegged-pledges-osborne/</link>
		<comments>http://www.property-investment-expert.com/2010/07/cgt-rate-is-pegged-pledges-osborne/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:32:06 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Capital Gains (CGT)]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[cgt]]></category>
		<category><![CDATA[holiday lets]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1396</guid>
		<description><![CDATA[Capital gains tax rates are set to stay the same for at least five years or at least the life of this Parliament, according to Chancellor George Osborne.
 The current capital gains tax rates are 18% for lower rate taxpayers, who pay income tax at 20% or below, and 28% for higher rate taxpayers, who [...]]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/cgt-rate-is-pegged-pledges-osborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales jump as market flattens</title>
		<link>http://www.property-investment-expert.com/2010/07/home-sales-jump-as-market-flattens/</link>
		<comments>http://www.property-investment-expert.com/2010/07/home-sales-jump-as-market-flattens/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:55:35 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[House price stats]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1378</guid>
		<description><![CDATA[The number of homes sold in June was 20% up from May as 63,500 were recorded against 52,975 in the previous month.]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/home-sales-jump-as-market-flattens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investors sue for over valuations</title>
		<link>http://www.property-investment-expert.com/2010/07/1372/</link>
		<comments>http://www.property-investment-expert.com/2010/07/1372/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:53:02 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[over valuation]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1372</guid>
		<description><![CDATA[Buy to let investors who have bought property worth less than the valuation and failed to hit predicted rents may have a case for negligence against the valuer]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/1372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England pegs interest rate at 0.5%</title>
		<link>http://www.property-investment-expert.com/2010/07/bank-of-england-pegs-rate-at-0-5/</link>
		<comments>http://www.property-investment-expert.com/2010/07/bank-of-england-pegs-rate-at-0-5/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:31:27 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1364</guid>
		<description><![CDATA[The Bank of England's Monetary Policy Committee today voted to maintain the official bank rate at 0.5%. ]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/bank-of-england-pegs-rate-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leek plugs loan gap with BTL mortgage</title>
		<link>http://www.property-investment-expert.com/2010/07/leek-plugs-loan-gap-with-btl-mortgage/</link>
		<comments>http://www.property-investment-expert.com/2010/07/leek-plugs-loan-gap-with-btl-mortgage/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:23:00 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Buy to let mortgages]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1361</guid>
		<description><![CDATA[Leek United Building Society has launched a new fixed rate buy-to-let mortgage]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/leek-plugs-loan-gap-with-btl-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little movement in 2010 house prices</title>
		<link>http://www.property-investment-expert.com/2010/07/little-movement-in-2010-house-prices-says-halifax/</link>
		<comments>http://www.property-investment-expert.com/2010/07/little-movement-in-2010-house-prices-says-halifax/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:41:25 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[House price stats]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1355</guid>
		<description><![CDATA[House prices show little movement in 2010 - with a slight month-on-month fall of 0.6% from April to June, according to the Halifax House Price Index.]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/little-movement-in-2010-house-prices-says-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final deadline to reclaim &#8216;illegal&#8217; Spanish tax</title>
		<link>http://www.property-investment-expert.com/2010/07/final-deadline-to-reclaim-illegal-spanish-tax/</link>
		<comments>http://www.property-investment-expert.com/2010/07/final-deadline-to-reclaim-illegal-spanish-tax/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:50:47 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Capital Gains (CGT)]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[cgt]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.property-investment-expert.com/?p=1351</guid>
		<description><![CDATA[Brits who were illegally charged capital gains tax when selling a home in Spain have just one month left to make a claim for a refund.
]]></description>
		<wfw:commentRss>http://www.property-investment-expert.com/2010/07/final-deadline-to-reclaim-illegal-spanish-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

